<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Unevenly Distributed</title>
	<link rel="alternate" type="text/html" href="http://www.unevenlydistributed.net/index.php" />
	<modified>2012-05-21T05:00:28Z</modified>
	<author>
		<name>Josh Braun</name>
	</author>
	<copyright>Copyright 2012, Josh Braun</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Roadmap for Building this Site</title>
		<link rel="alternate" type="text/html" href="http://www.unevenlydistributed.net/index.php?entry=entry080618-135926" />
		<content type="text/html" mode="escaped"><![CDATA[I mentioned before that this site will be a departure in some ways from the original idea of Understudy.  Here&#039;s the plan as it currently stands.<br /><br />I&#039;ve been studying online communities in my time here at Cornell and I&#039;ve been particularly impressed with the <a href="http://scoop.kuro5hin.org/" target="_blank" >Scoop</a> software platform, on which a lot of such communities run.  I&#039;m not using this software for reasons that will become apparent presently.  But in laying out my notion, let me describe what Scoop does well.<br /><br />It&#039;s basically a blog aggregation tool for a given online community.  It puts all the blogs in a community into a common feed that shows up on the site&#039;s homepage.  In doing so, it lumps well-known and unestablished writers together into a feed which is read by the whole community, not to mention occasional posters with prolific ones.  Because of this, everyone in a community gets an audience, and people who normally wouldn&#039;t find each other talk.<br /><br />It also means that those occasional or poorly connected bloggers, whose lonely sites would normally never generate an audience, are able to contribute in valuable ways to the larger discussion.  Since their posts are part of a larger community feed, it doesn&#039;t matter if these people only post once a year--they&#039;ll still be read when they do.  And if their occasional postings are well-thought out, they make a dent, rather than falling into a low-traffic abyss.  In terms of how Scoop aggregates the value of individual contributions, it&#039;s almost like Wikipedia, in that the community benefits from everyone&#039;s pro-social work, big or small, one-off or frequent.  And new bloggers get lots more encouragement, since in posting to a Scoop site, they immediately have access to an audience.<br /><br />I&#039;d like to do something similar for the community that&#039;s looking at journalism and new media.  But there are already a number of active bloggers out there on these subjects, and there&#039;s no reason for them to uproot and move to some common Scoop site.  Instead, the way I&#039;m setting up this site, people should be able to simply syndicate their posts here—they need not do anything more than post to their home blog, and it will still show up on Unevenly Distributed, with a permalink back to the original post.  At the same time, new bloggers or people who&#039;d rather not mess installing Wordpress, MT or the like can host their blogs on this site if they chose.  I&#039;m hoping that this arrangement has the potential to grow the community—new bloggers would get featured in the feeds along with more established ones, thus encouraging participation; existing bloggers who might be outside of the existing &quot;Carnival of Journalism,&quot; say, could sign themselves up; and ultimately the site might serve as a hub that drives traffic and new readers to existing blogs.<br /><br />But if that&#039;s the plan, why not just leave it at an RSS feed that aggregates different blogs? Well, a feed isn&#039;t a very participatory way of doing things.  When I started talking with folks, they pointed me in the direction of social software platforms like <a href="http://ning.com" target="_blank" >Ning</a> and <a href="http://www.teknobites.com/2007/04/15/create-your-own-social-networking-site/" target="_blank" >PHPizabi</a>, which aggregate blog content, but also let people communicate in a rich variety of ways, sharing media and messaging one another in a manner that goes beyond a simple blog carnival.  These are platforms that basically add social networking tools to &quot;old fashioned&quot; carnival blogging.  And that&#039;s what I&#039;d like here.<br /><br />But I&#039;d like to do it in a way that, as I said, doesn&#039;t force established bloggers to uproot and move to a new site.  And unfortunately, the tools I just mentioned require people to do that.  It&#039;d be nice to give people the option to host their blog locally, but forcing established writers onto a new platform would be counterproductive and risky.<br /><br />So, in summary, here are the requirements:<br /><br />(1) Provide blog aggregation, with social networking tools built in.<br /><br />(2) Allow bloggers anywhere to syndicate all or some of their content to the site, without moving their hosting arrangement, while still giving them access to the social networking tools that the site provides.<br /><br />(3) Simultaneously allow new bloggers, or ones who&#039;d like to move to host their blogs on the site.<br /><br />(4) Let people use their social network login to post comments to blogs anywhere within this confederation of blogs.<br /><br />The platform I&#039;ve settled on to do this is <a href="http://buddypress.org/" target="_blank" >BuddyPress</a>, which is a variant of the blog hosting software <a href="http://mu.wordpress.org/" target="_blank" >WordPress Mu</a>.  It effectively turns the WordPress MU installation into a social networking site.  Since WordPress is at the heart of it, though, it should be able to handle posts syndicated from other sites—as this functionality has been available for some time through plugins like <a href="http://projects.radgeek.com/feedwordpress/" target="_blank" >FeedWordPress</a> and software/plugin hybrids like <a href="http://www.reblog.org/" target="_blank" >ReBlog</a>.<br /><br />I&#039;m sure it&#039;ll require a lot of tinkering to get it to work properly.  In the meantime, if you have suggestions or think I&#039;ve overlooked something, please let me know.  I&#039;m at a busy point in my life right now, so this will take me awhile to complete.  But bear with me and please keep the feedback coming.  I&#039;ll take everything I can to heart while trying to stave off the sort of feature-creep that would keep the site from launching indefinitely.]]></content>
		<id>http://www.unevenlydistributed.net/index.php?entry=entry080618-135926</id>
		<issued>2008-06-18T00:00:00Z</issued>
		<modified>2008-06-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>RSS Feed Repaired</title>
		<link rel="alternate" type="text/html" href="http://www.unevenlydistributed.net/index.php?entry=entry080618-135818" />
		<content type="text/html" mode="escaped"><![CDATA[For those of you who subscribe to the RSS roundup, I apologize that it broke briefly, from last night into this morning.  I tried upgrading my server to PHP 5 and the software wouldn&#039;t have it.  I&#039;ve since rolled back to PHP 4 and everything is working nicely again.  If your feed reader happened to tell you that the feed was corrupt, don&#039;t worry, it hasn&#039;t been taken down and is now running smoothly again.]]></content>
		<id>http://www.unevenlydistributed.net/index.php?entry=entry080618-135818</id>
		<issued>2008-06-18T00:00:00Z</issued>
		<modified>2008-06-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Journalism and New Media RSS Feed</title>
		<link rel="alternate" type="text/html" href="http://www.unevenlydistributed.net/index.php?entry=entry080617-220920" />
		<content type="text/html" mode="escaped"><![CDATA[One holdover from the original Understudy page that will continue to function during the reconstruction of this site (and beyond) is the roundup feed--an RSS feed that aggregates posts about journalism and new media from around 30 blogs.<br /><br />Subscribing is as simple as clicking <a href="http://wideaperture.net/understudy/rss/journalism/out/rss.php?user=1" target="_blank" >here</a>.  I update it once or twice a day and it usually delivers in the neighborhood of 15 posts daily.<br /><br />Enjoy! Also, if your favorite blog isn&#039;t included, please <a href="mailto:admin@wideaperture.net" target="_blank" >let me know</a> and I&#039;ll pick it up.]]></content>
		<id>http://www.unevenlydistributed.net/index.php?entry=entry080617-220920</id>
		<issued>2008-06-18T00:00:00Z</issued>
		<modified>2008-06-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>About the New Site Name</title>
		<link rel="alternate" type="text/html" href="http://www.unevenlydistributed.net/index.php?entry=entry080617-215739" />
		<content type="text/html" mode="escaped"><![CDATA[My original intent was for my site to be a hub for research blogging about journalism and new media.  But I quickly found that the much of the most active (and interesting) blogging and introspection going on around the subject was coming from among journalists.<br /><br />And I realized quickly that discussion about this topic should include a much larger crowd—not just people studying journalism, but people doing it, and people challenging it.  That would be the way to move forward.<br /><br />The original title, though appropriate for a research blog site, was not nearly so fitting for the wider community I hope to cater to.  I thought about what I would call this place for awhile (particularly when it came time to register a new domain name), and came up empty.  Until I saw a <a href="http://yelvington.com/node/423" target="_blank" >post</a> on Steve Yelvington&#039;s site that reminded me of a great quote from William Gibson:<br /><br /><blockquote>The future is already here—it&#039;s just unevenly distributed.</blockquote><br /><br />And with that, I hit upon the new site name, &quot;Unevenly Distributed,&quot; which both plays on the media term, &quot;distribution&quot;—a concept that&#039;s very much in flux right now—and invites users to consider the future, which is, after all the purpose of the site.<br /><br />Anyhow, I hope it works for people aside from just me.]]></content>
		<id>http://www.unevenlydistributed.net/index.php?entry=entry080617-215739</id>
		<issued>2008-06-18T00:00:00Z</issued>
		<modified>2008-06-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Welcome to Unevenly Distributed</title>
		<link rel="alternate" type="text/html" href="http://www.unevenlydistributed.net/index.php?entry=entry080617-212547" />
		<content type="text/html" mode="escaped"><![CDATA[Hello, and welcome to the development blog for Unevenly Distributed, the online community site formerly known as Understudy.<br /><br />The site is currently under construction, but you can check here for status updates and news about its impending launch.<br /><br />Unevenly Distributed is intended to host a community of people interested in the intersections between journalism, new media, and digital culture.  It&#039;s not a news site, but a site about the news, and how journalism is impacting, and being transformed by—sometimes even merging with—other forms of media.<br /><br />For a more complete description of the site&#039;s evolution, you can look at the original <a href="http://wideaperture.net/understudy/" target="_blank" >Understudy</a> site (now dormant) and check back here for updates.  The blueprint for this site is not yet complete—it&#039;s already evolved since the original site was mothballed.<br /><br />That a way of saying, if you have any suggestions, please chime in!]]></content>
		<id>http://www.unevenlydistributed.net/index.php?entry=entry080617-212547</id>
		<issued>2008-06-18T00:00:00Z</issued>
		<modified>2008-06-18T00:00:00Z</modified>
	</entry>
</feed>

